Career Summary
Movies | Domestic Box Office | International Box Office | Worldwide Box Office | ||
---|---|---|---|---|---|
In Technical Roles | Unit Production Manager | 6 | $1,075,934,514 | $2,625,405,555 | $3,701,340,069 |
Co-Producer | 3 | $473,595,283 | $1,240,894,444 | $1,714,489,727 | |
Executive Producer | 1 | $95,850,844 | $311,300,000 | $407,150,844 |
Latest Ranking on Selected Box Office Record Lists
Record | Rank | Amount |
---|---|---|
Top Grossing Co-Producer at the Domestic Box Office | 61 | $473,595,283 |
Top Grossing Executive Producer at the Domestic Box Office (Rank 1,501-1,600) | 1,524 | $95,850,844 |
Top Grossing Unit Production Manager at the Domestic Box Office | 5 | $1,075,934,514 |
Top Grossing Co-Producer at the International Box Office | 27 | $1,240,894,444 |
Top Grossing Executive Producer at the International Box Office (Rank 601-700) | 653 | $311,300,000 |
Top Grossing Unit Production Manager at the International Box Office | 3 | $2,625,405,555 |
Top Grossing Co-Producer at the Worldwide Box Office | 32 | $1,714,489,727 |
Top Grossing Executive Producer at the Worldwide Box Office (Rank 801-900) | 869 | $407,150,844 |
Top Grossing Unit Production Manager at the Worldwide Box Office | 4 | $3,701,340,069 |

Advertisement
See the Acting Credits tab for all Acting Box Office Records and the Technical Credits tab for all Technical Box Office Records.