Box Office Records > Domestic > All Movies > Fastest > Fastest to $150m

Fastest Movies to Earn $150 Million at the Domestic Box Office (Rank 101-200)



Other Domestic Fastest records: Fastest to $50m - Fastest to $250m - Fastest to $300m - Fastest to $350m - Fastest to $400m - Fastest to $450m - Fastest to $500m - Fastest to $550m - Fastest to $600m - Fastest to $650m - Fastest to $700m - Fastest to $750m - Fastest to $800m - Fastest to $850m - Fastest to $900m

This chart contains the movies that reached $150 Million at the domestic box office, ranked first by the number of days they took to reach the milestone, and second by their total gross on the day they exceeded the milestone.

Fastest to $100m Fastest to $200m
Rank Date Movie Days to
Milestone
Cumulative Gross
After Passing
Milestone
101 Aug 4, 2023 Oppenheimer 15 $208,204,665
102 Aug 15, 2014 Guardians of the Galaxy 15 $204,486,397
103 Jan 3, 2018 Jumanji: Welcome to the Jungle 15 $202,350,752
104 Nov 30, 2001 Harry Potter and the Sorcerer’s Stone 15 $201,933,000
105 Dec 28, 2012 The Hobbit: An Unexpected Journey 15 $200,320,148
106 May 16, 2008 Iron Man 16 $213,375,983
107 Jul 11, 2014 Transformers: Age of Extinction 16 $204,108,469
108 Jun 10, 2011 The Hangover Part II 16 $203,759,537
109 Nov 23, 2012 Skyfall 16 $200,319,497
110 Jul 5, 2013 Monsters University 17 $216,253,979
111 Jan 2, 2015 The Hobbit: The Battle of the Five Armies 17 $207,171,126
112 Mar 15, 2024 Dune: Part Two 17 $204,723,123
113 Jun 7, 2013 Fast and Furious 6 17 $202,812,580
114 Jun 9, 2006 X-Men: The Last Stand 17 $202,244,652
115 Mar 18, 2016 Zootopia 17 $200,929,655
116 Apr 18, 2014 Captain America: The Winter Soldier 17 $200,501,510
117 Nov 29, 2002 Harry Potter and the Chamber of Secrets 17 $200,159,012
118 Jan 6, 2017 Sing 18 $208,104,870
119 Jan 1, 2008 I am Legend 19 $206,129,574
120 Jan 4, 2002 The Lord of the Rings: The Fellowship of the Ring 19 $205,509,869
121 Jan 7, 2005 Meet the Fockers 19 $204,297,870
122 Aug 6, 2024 Twisters 19 $202,224,860
123 Aug 3, 2010 Inception 19 $201,725,628
124 Dec 31, 2013 The Hobbit: The Desolation of Smaug 19 $201,416,745
125 Dec 5, 2017 Justice League 19 $200,264,849
126 Jun 18, 2003 Finding Nemo 20 $203,264,000
127 Jan 1, 2020 Jumanji: The Next Level 20 $203,003,881
128 Jun 18, 2009 Up 21 $202,776,255
129 Jul 20, 2017 Despicable Me 3 21 $200,608,225
130 Jun 24, 2004 Harry Potter and the Prisoner of Azkaban 21 $200,290,000
131 Dec 30, 2005 The Chronicles of Narnia: The Lion, the Witch a… 22 $201,694,884
132 Jun 10, 2011 Pirates of the Caribbean: On Stranger Tides 22 $201,075,288
133 May 5, 2017 The Fate of the Furious 22 $200,864,035
134 Nov 26, 2004 The Incredibles 22 $200,616,158
135 May 29, 2009 Star Trek 22 $200,319,725
136 May 9, 2025 Sinners 23 $208,808,967
137 Jun 11, 2010 Shrek Forever After 23 $205,302,140
138 Feb 28, 2014 The Lego Movie 23 $202,987,811
139 Nov 25, 2016 Doctor Strange 23 $202,949,441
140 Jun 13, 2014 X-Men: Days of Future Past 23 $202,895,779
141 Jan 10, 2025 Sonic the Hedgehog 3 23 $201,149,331
142 Jul 2, 1993 Jurassic Park 23 $200,902,960
143 Nov 30, 2018 Dr. Seuss’ The Grinch 24 $203,705,980
144 Jul 22, 2005 War of the Worlds 24 $202,125,023
145 Mar 24, 2017 Logan 24 $201,644,986
146 Jul 25, 2008 Hancock 24 $200,806,172
147 Aug 1, 2003 Pirates of the Caribbean: The Curse of the Blac… 25 $203,744,844
148 Jun 10, 2013 Star Trek Into Darkness 25 $201,200,543
149 Oct 28, 2013 Gravity 25 $201,152,052
150 Apr 1, 2013 Oz the Great and Powerful 25 $200,229,389
151 Jan 12, 1998 Titanic 25 $200,051,959
152 Jul 26, 1996 Independence Day 26 $223,114,893
153 Dec 13, 2016 Fantastic Beasts and Where to Find Them 26 $201,013,143
154 Mar 14, 2023 Ant-Man and the Wasp: Quantumania 26 $200,102,730
155 Jul 18, 2012 Brave 27 $201,217,358
156 Jun 19, 2003 Bruce Almighty 28 $200,737,000
157 Sep 30, 2021 Shang-Chi and the Legend of the Ten Rings 28 $200,071,802
158 Aug 5, 2010 Despicable Me 28 $200,003,985
159 Dec 15, 2000 How the Grinch Stole Christmas 29 $202,874,000
160 Jul 7, 2006 Cars 30 $202,860,427
161 Jun 20, 1997 The Lost World: Jurassic Park 30 $202,562,309
162 Jan 19, 2007 Night at the Museum 30 $202,038,665
163 Jan 17, 2025 Mufasa: The Lion King 30 $202,018,349
164 Nov 30, 2001 Monsters, Inc. 30 $201,377,000
165 Jun 22, 2018 Solo: A Star Wars Story 30 $201,315,484
166 Jul 3, 2009 The Hangover 30 $201,073,670
167 Oct 4, 2019 It: Chapter Two 30 $200,771,544
168 Jul 31, 1997 Men in Black 30 $200,111,208
169 Jun 27, 2014 Maleficent 31 $202,010,064
170 Sep 3, 2007 The Bourne Ultimatum 32 $202,810,455
171 Jan 22, 2010 Alvin and the Chipmunks: The Squeakquel 32 $202,374,650
172 Jan 13, 2006 King Kong 32 $200,503,670
173 Jan 23, 2015 American Sniper 32 $200,400,417
174 Dec 24, 2013 Frozen 33 $204,058,551
175 Jun 19, 2001 Shrek 33 $200,873,205
176 Nov 6, 2018 Venom 33 $200,326,479
177 Jun 3, 2003 X-Men 2 33 $200,322,000
178 Jun 20, 2006 The Da Vinci Code 33 $200,127,912
179 Jan 23, 2008 National Treasure: Book of Secrets 34 $200,322,147
180 Sep 5, 2001 Rush Hour 2 34 $200,122,822
181 Jul 12, 2012 Madagascar 3: Europe's Most Wanted 35 $200,231,722
182 Aug 1, 2008 WALL-E 36 $200,769,939
183 Aug 10, 2018 Ant-Man and the Wasp 36 $200,579,078
184 Aug 15, 2014 Dawn of the Planet of the Apes 36 $200,447,166
185 Sep 6, 2002 Signs 36 $200,143,089
186 Aug 3, 2012 Ted 37 $201,836,705
187 Aug 31, 2018 Mission: Impossible—Fallout 37 $201,627,306
188 Jun 3, 2011 Fast Five 37 $201,163,160
189 Jul 11, 2008 Kung Fu Panda 37 $200,762,970
190 Dec 30, 2016 Moana 38 $203,385,462
191 Apr 13, 2007 300 38 $200,965,135
192 Jul 28, 1989 Batman 38 $200,651,425
193 Jun 14, 1996 Twister 38 $200,018,830
194 Aug 30, 2002 Austin Powers in Goldmember 39 $201,952,000
195 Sep 15, 1999 The Sixth Sense 41 $200,964,306
196 Apr 11, 2012 Dr. Seuss’ The Lorax 41 $200,786,955
197 Nov 11, 2015 The Martian 41 $200,009,441
198 Jan 1, 2010 The Blind Side 43 $201,118,097
199 Jan 25, 2008 Alvin and the Chipmunks 43 $200,477,819
200 Jul 5, 2000 Mission: Impossible 2 43 $200,220,997

The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).

This table is updated daily to reflect the latest studio reports.

Note: This chart is not adjusted for inflation.