Box Office Records > International > All Movies > Cumulative > All Time Non-Sequel International
All Time International Non-Sequel Box Office
See also: All Time Non-Sequel Domestic - All Time Non-Sequel Worldwide
Other International Cumulative records: All Time International - All Time Animated International - All Time Sequel International - Top 2024 International - Top 2025 International

Advertisement
This chart contains the top 100 non-sequel movies based on the cumulative international box office.
Rank | Released | Movie | International Box Office |
Domestic Box Office |
Worldwide Box Office |
---|---|---|---|---|---|
1 | 2009 | Avatar | $2,138,484,377 | $785,221,649 | $2,923,706,026 |
2 | 1997 | Titanic | $1,548,588,773 | $674,460,013 | $2,223,048,786 |
3 | 2019 | The Lion King | $1,117,816,360 | $543,638,043 | $1,661,454,403 |
4 | 2012 | The Avengers | $891,742,301 | $623,357,910 | $1,515,100,211 |
5 | 2013 | Frozen | $869,136,459 | $400,953,009 | $1,270,089,468 |
6 | 2020 | Hi, Mom (你好, 李焕英) | $839,098,445 | $839,098,445 | |
7 | 2015 | Minions | $821,225,989 | $336,045,770 | $1,157,271,759 |
8 | 2021 | The Battle at Lake Changjin | $808,074,694 | $333,214 | $808,407,908 |
9 | 2023 | Barbie | $807,483,947 | $636,785,476 | $1,444,269,423 |
10 | 2018 | Aquaman | $796,787,895 | $335,061,807 | $1,131,849,702 |
11 | 2023 | The Super Mario Bros. Movie | $784,212,298 | $574,934,330 | $1,359,146,628 |
12 | 2017 | Beauty and the Beast | $755,747,521 | $504,014,165 | $1,259,761,686 |
13 | 2019 | Ne Zha (哪吒之魔童降世) | $739,022,963 | $3,695,533 | $742,718,496 |
14 | 2019 | Joker | $728,123,083 | $335,451,311 | $1,063,574,394 |
15 | 2019 | Captain Marvel | $702,746,255 | $426,829,839 | $1,129,576,094 |
16 | 2010 | Alice in Wonderland | $691,300,000 | $334,191,110 | $1,025,491,110 |
17 | 2019 | Aladdin | $686,566,891 | $355,559,216 | $1,042,126,107 |
18 | 2016 | Zootopia | $684,216,755 | $341,268,248 | $1,025,485,003 |
19 | 2018 | Bohemian Rhapsody | $662,785,558 | $216,303,339 | $879,088,897 |
20 | 2023 | Oppenheimer | $646,489,065 | $330,078,895 | $976,567,960 |
21 | 2001 | Harry Potter and the Sorcerer’s Stone | $644,703,600 | $317,871,467 | $962,575,067 |
22 | 1993 | Jurassic Park | $643,049,687 | $415,404,543 | $1,058,454,230 |
23 | 2018 | Venom | $642,569,645 | $213,511,408 | $856,081,053 |
24 | 2018 | Black Panther | $634,097,516 | $700,059,566 | $1,334,157,082 |
25 | 2019 | The Wandering Earth (流浪地球) | $604,883,925 | $5,875,487 | $610,759,412 |
26 | 2009 | 2012 | $591,565,581 | $166,112,167 | $757,677,748 |
27 | 2016 | The Jungle Book | $587,805,599 | $364,001,123 | $951,806,722 |
28 | 2019 | Fast & Furious Presents: Hobbs & Shaw | $586,775,991 | $173,956,935 | $760,732,926 |
29 | 2017 | Coco | $585,937,150 | $210,460,015 | $796,397,165 |
30 | 2023 | Full River Red (满江红) | $581,641,120 | $581,641,120 | |
31 | 2016 | Fantastic Beasts and Where to Find Them | $577,686,810 | $234,037,575 | $811,724,385 |
32 | 2001 | The Lord of the Rings: The Fellowship of the Ring | $575,640,557 | $318,651,105 | $894,291,662 |
33 | 1994 | The Lion King | $564,408,500 | $423,981,226 | $988,389,726 |
34 | 2003 | Finding Nemo | $555,565,482 | $380,529,370 | $936,094,852 |
35 | 2006 | The Da Vinci Code | $550,284,321 | $217,536,138 | $767,820,459 |
36 | 2017 | Spider-Man: Homecoming | $544,271,773 | $334,580,976 | $878,852,749 |
37 | 2010 | Inception | $533,210,699 | $293,662,683 | $826,873,382 |
38 | 2025 | A Minecraft Movie | $522,978,911 | $423,841,342 | $946,820,253 |
39 | 2016 | Rogue One: A Star Wars Story | $521,543,605 | $533,539,991 | $1,055,083,596 |
40 | 2016 | The Mermaid (美人鱼) | $520,528,779 | $3,229,457 | $523,758,236 |
41 | 2014 | Maleficent | $517,129,407 | $241,407,328 | $758,536,735 |
42 | 2016 | The Secret Life of Pets | $516,918,170 | $369,094,830 | $886,013,000 |
43 | 1996 | Independence Day | $511,231,623 | $306,169,255 | $817,400,878 |
44 | 2023 | No More Bets (孤注一掷) | $504,630,207 | $504,630,207 | |
45 | 2012 | The Amazing Spider-Man | $495,859,604 | $262,717,220 | $758,576,824 |
46 | 2012 | Life of Pi | $494,323,346 | $124,987,022 | $619,310,368 |
47 | 2015 | Inside Out | $493,847,324 | $356,461,711 | $850,309,035 |
48 | 2025 | Lilo & Stitch | $492,336,773 | $371,731,688 | $864,068,461 |
49 | 2018 | Operation Red Sea (红海行动) | $491,540,682 | $1,543,547 | $493,084,229 |
50 | 2012 | Les Intouchables | $471,448,627 | $13,182,281 | $484,630,908 |
51 | 2022 | Moon Man (独行月球) | $460,303,199 | $460,303,199 | |
52 | 2021 | Demon Slayer: Kimetsu no Yaiba—The Movie: Mugen… | $456,201,624 | $50,272,044 | $506,473,668 |
53 | 2024 | Tang Tan 1900 (唐探1900) | $452,502,745 | $452,502,745 | |
54 | 2019 | Wo Bi Shi Yao Shen | $451,176,640 | $6,752 | $451,183,392 |
55 | 2023 | Lost in the Stars (消失的她) | $444,687,455 | $820,000 | $445,507,455 |
56 | 2019 | My People, My Country (我和我的祖国) | $443,852,463 | $2,323,409 | $446,175,872 |
57 | 2016 | Doctor Strange | $443,701,254 | $232,641,920 | $676,343,174 |
58 | 2018 | Ready Player One | $441,365,481 | $137,690,172 | $579,055,653 |
59 | 2014 | Interstellar | $438,531,265 | $203,225,563 | $641,756,828 |
60 | 2009 | Up | $438,459,213 | $293,004,164 | $731,463,377 |
61 | 2008 | Mamma Mia! | $438,336,718 | $144,540,088 | $582,876,806 |
62 | 2014 | Guardians of the Galaxy | $437,168,283 | $333,714,112 | $770,882,395 |
63 | 2020 | The Eight Hundred (八佰) | $436,779,294 | $436,779,294 | |
64 | 2016 | Moana | $435,897,941 | $248,757,044 | $684,654,985 |
65 | 2005 | The Chronicles of Narnia: The Lion, the Witch a… | $428,828,615 | $291,710,957 | $720,539,572 |
66 | 2024 | YOLO (热辣滚烫) | $427,848,651 | $2,001,584 | $429,850,235 |
67 | 2017 | Justice League | $426,920,914 | $229,024,295 | $655,945,209 |
68 | 2024 | Successor (抓娃娃) | $426,724,768 | $426,724,768 | |
69 | 2015 | The Martian | $425,175,444 | $228,433,663 | $653,609,107 |
70 | 2014 | Big Hero 6 | $424,056,540 | $222,527,828 | $646,584,368 |
71 | 2011 | The Smurfs | $421,135,165 | $142,614,158 | $563,749,323 |
72 | 2016 | Suicide Squad | $420,644,926 | $325,100,054 | $745,744,980 |
73 | 2007 | Ratatouille | $420,104,041 | $206,445,654 | $626,549,695 |
74 | 2016 | Deadpool | $418,876,982 | $363,070,709 | $781,947,691 |
75 | 2002 | Spider-Man | $417,999,609 | $404,652,858 | $822,652,467 |
76 | 2008 | Kung Fu Panda | $416,475,940 | $215,727,546 | $632,203,486 |
77 | 2023 | Wonka | $414,994,601 | $218,581,815 | $633,576,416 |
78 | 2013 | Gravity | $410,565,026 | $274,092,705 | $684,657,731 |
79 | 2011 | Puss in Boots | $405,726,973 | $149,260,504 | $554,987,477 |
80 | 2017 | Wonder Woman | $405,128,358 | $412,563,408 | $817,691,766 |
81 | 2015 | Fifty Shades of Grey | $404,627,720 | $166,167,230 | $570,794,950 |
82 | 2022 | The Batman | $401,247,477 | $369,612,903 | $770,860,380 |
83 | 2017 | Kong: Skull Island | $400,600,000 | $168,052,812 | $568,652,812 |
84 | 2008 | Hancock | $396,287,998 | $227,946,274 | $624,234,272 |
85 | 2016 | Warcraft | $391,534,534 | $47,365,290 | $438,899,824 |
86 | 2007 | Transformers | $389,026,399 | $319,246,193 | $708,272,592 |
87 | 2013 | The Croods | $385,900,000 | $187,168,425 | $573,068,425 |
88 | 2002 | Spirited Away (千と千尋の神隠し) | $385,752,184 | $10,049,886 | $395,802,070 |
89 | 2018 | The Meg | $381,824,086 | $145,443,742 | $527,267,828 |
90 | 2010 | Tangled | $381,618,215 | $200,821,936 | $582,440,151 |
91 | 1999 | The Sixth Sense | $379,300,000 | $293,506,292 | $672,806,292 |
92 | 2005 | War of the Worlds | $372,556,181 | $234,280,354 | $606,836,535 |
93 | 2017 | It | $372,183,872 | $328,828,874 | $701,012,746 |
94 | 2019 | Zhongguo jizhang | $371,857,186 | $706,572 | $372,563,758 |
95 | 2004 | The Incredibles | $370,000,000 | $261,441,092 | $631,441,092 |
96 | 2021 | Godzilla vs. Kong | $369,200,000 | $100,916,094 | $470,116,094 |
97 | 2004 | The Day After Tomorrow | $369,099,318 | $186,740,799 | $555,840,117 |
98 | 2005 | Madagascar | $362,964,045 | $193,595,521 | $556,559,566 |
99 | 2016 | Sing | $360,735,137 | $270,329,045 | $631,064,182 |
100 | 1982 | E.T. the Extra-Terrestrial | $357,852,418 | $439,454,989 | $797,307,407 |

Advertisement
The International Market is defined as all territories excluding the United States, Canada, Puerto Rico and Guam.

Advertisement
This table is updated daily to reflect the latest studio reports.
Note: This chart is not adjusted for inflation.